Join us on Facebook Follow us on Twitter

Final Scoreboard & Earnings

POS PLAYER NAT R1 R2 R3 R4 TOT +/- THRU PRIZE(USD)
1 Bo VAN PELT USA 66 64 67 64 261 -23 F 1,300,000
2 Jeff OVERTON USA 67 62 69 69 267 -17 F 550,000
3 Fredrik JACOBSON SWE 65 64 71 68 268 -16 F 420,000
4 Cameron TRINGALE USA 66 68 71 64 269 -15 F 265,000
4 Camilo VILLEGAS COL 69 66 68 66 269 -15 F 265,000
4 Mark WILSON USA 67 66 67 69 269 -15 F 265,000
7 John SENDEN AUS 67 70 68 65 270 -14 F 175,000
7 Vijay SINGH FIJ 72 64 66 68 270 -14 F 175,000
7 Ryan PALMER USA 71 65 67 67 270 -14 F 175,000
10 Jeev SINGH IND 69 69 67 66 271 -13 F 106,667
10 Jerry KELLY USA 69 66 69 67 271 -13 F 106,667
10 Jason DUFNER USA 70 67 65 69 271 -13 F 106,667
13 Brandt SNEDEKER USA 71 68 67 66 272 -12 F 85,000
13 Robert ALLENBY AUS 63 72 70 67 272 -12 F 85,000
13 Stewart CINK USA 67 66 71 68 272 -12 F 85,000
13 Jimmy WALKER USA 66 67 71 68 272 -12 F 85,000
13 Chris KIRK USA 71 65 67 69 272 -12 F 85,000
13 Danny CHIA MAS 71 65 66 70 272 -12 F 85,000
19 Ricky BARNES USA 69 71 66 67 273 -11 F 78,000
20 Kiradech APHIBARNRAT THA 70 67 72 65 274 -10 F 74,000
20 Jonathan BYRD USA 69 68 69 68 274 -10 F 74,000
20 Ben CRANE USA 69 68 68 69 274 -10 F 74,000
23 Spencer LEVIN USA 70 67 72 66 275 -9 F 68,000
23 Tommy GAINEY USA 68 70 70 67 275 -9 F 68,000
23 Jhonattan VEGAS VEN 64 69 72 70 275 -9 F 68,000
26 Kyle STANLEY USA 68 69 72 67 276 -8 F 63,000
26 Thongchai JAIDEE THA 68 71 68 69 276 -8 F 63,000
28 Jbe KRUGER RSA 70 70 72 65 277 -7 F 59,000
28 Rory SABBATINI RSA 68 70 73 66 277 -7 F 59,000
28 Chinnarat PHADUNGSIL THA 70 66 72 69 277 -7 F 59,000
31 Stuart APPLEBY AUS 72 67 71 68 278 -6 F 55,500
31 Brendon DE JONGE ZIM 68 72 70 68 278 -6 F 55,500
31 Scott STALLINGS USA 67 72 70 69 278 -6 F 55,500
31 Chez REAVIE USA 69 71 67 71 278 -6 F 55,500
35 David GLEESON AUS 73 71 70 65 279 -5 F 52,500
35 D.A. POINTS USA 71 68 71 69 279 -5 F 52,500
37 Carl PETTERSSON SWE 68 67 78 67 280 -4 F 49,500
37 Brian DAVIS ENG 71 71 71 67 280 -4 F 49,500
37 Lucas GLOVER USA 71 70 71 68 280 -4 F 49,500
37 Mohd SIDDIKUR BAN 68 73 68 71 280 -4 F 49,500
41 Tetsuji HIRATSUKA JPN 70 72 72 67 281 -3 F 47,000
42 Charley HOFFMAN USA 69 73 75 69 286 2 F 45,500
42 Brendan STEELE USA 74 73 70 69 286 2 F 45,500
44 CHAN Yih-shin TPE 72 70 74 72 288 4 F 44,000
45 Shaaban HUSSIN MAS 72 72 75 72 291 7 F 42,500
45 Angel CABRERA ARG 73 73 69 76 291 7 F 42,500
47 S.S.P. CHOWRASIA IND 75 71 74 73 293 9 F 41,000
WD Ryan MOORE USA               40,000